Sydney FC | vs | Macarthur FC |
Round 7
Date: Saturday, 9 December 2023 Time: 7:45pm Venue: Allianz Stadium (Sydney Football Stadium) Referee: Daniel Elder Crowd: 8,006 |
|||||||||||||
0 | SCORE | 2 | |||||||||||
SCORERS | Jake Hollman 28', Valère Germain 86' | ||||||||||||
MOTM | STARTING LINEUPS | ||||||||||||
0.00 | 34y 330d | 204 | (gk) Andrew Redmayne | 1 | 12 | Filip Kurto (gk) | |||||||
0.23 | 19y 197d | 27 | Jake Girdwood-Reich | 8 | 5 | Jonathan Aspropotamitis | |||||||
0.14 | 26y 198d | 9 | Fábio Gomes | 9 | 6 | Tomislav Uskok | |||||||
1.18 | 31y 106d | 40 | Joe Lolley | 10 | 8 | Jake Hollman | (-76') | ||||||
0.18 | 32y 276d | 39 | (-80') | Róbert Mak | 11 | 10 | Ulises Dávila (c) | (-65') | |||||
0.18 | 20y 75d | 10 | (-46') | Corey Hollman | 12 | 15 | Kearyn Baccus | ||||||
0.00 | 21y 84d | 73 | (-17') | Patrick Wood | 13 | 22 | Yianni Nicolaou | ||||||
0.95 | 24y 102d | 9 | Gabriel Lacerda | 15 | 23 | Clayton Lewis | (-76') | ||||||
0.64 | 23y 40d | 97 | Joel King | 16 | 32 | Isaac Hovar | (-76') | ||||||
0.27 | 32y 286d | 316 | Rhyan Grant | 23 | 44 | Matthew Millar | (-65') | ||||||
1.41 | 33y 276d | 97 | (-81') | (c) Luke Brattan | 26 | 98 | Valère Germain | ||||||
SUBSTITUTES | |||||||||||||
0.45 | 21y 132d | 4 | (+17') | (gk) Adam Pavlesic | 20 | 1 | Danijel Nizic (gk) | ||||||
0.05 | 21y 33d | 8 | (+81') | Jordan Courtney-Perkins | 4 | 7 | Danny De Silva | (+76') | |||||
0.32 | 31y 71d | 157 | (+46') | Anthony Cáceres | 17 | 16 | Oliver Jones | (+76') | |||||
0.00 | 17y 219d | 10 | (+80') | Mitch Glasson | 19 | 17 | Raphael | (+65') | |||||
17y 308d | Zac De Jesus | 21 | 24 | Charles M'Mombwa | (+76') | ||||||||
17y 320d | Nathan Amanatidis | 28 | 36 | Ali Auglah | |||||||||
16y 170d | Joe Lacey | 29 | 37 | Jed Drew | (+65') | ||||||||
MANAGERS | |||||||||||||
47y 258d | 4 | Ufuk Talay | Mile Sterjovski | ||||||||||
Notes: Three Macarthur players (Ulises Dávila, Clayton Lewis and Kearyn Baccus) were charged by NSW Police (and two others — Matthew Millar and Jed Drew — were named as accomplices) for allegedly manipulating yellow cards for gambling purposes in this match. |
« vs Perth Glory FC (Round 6, 2023-24 Isuzu UTE A-League Men) | vs Melbourne Victory FC (Round 8, 2023-24 Isuzu UTE A-League Men) » |