Matt Thompson
Player information
Full name:
Matthew Thompson
Date of birth:
18 August 1982 (age today: 42 years, 74 days)
Place of birth:
Sydney, New South Wales
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
119
Sydney FC jersey number:
28 (18 appearances)
First appearance:
vs Newcastle United Jets FC, Round 1, 2013-14 Hyundai A-League (aged 31 years, 54 days)
Last appearance:
vs Wellington Phoenix FC, Round 26, 2013-14 Hyundai A-League (aged 31 years, 231 days)
Last match (on teamsheet):
vs Melbourne Victory FC, Elimination final, 2013-14 Hyundai A-League (aged 31 years, 243 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 18 | 11 | 7 | 7 | 916 | 1 | 0 | 0 | 1 | 0 |
2013-14 | 18 | 11 | 7 | 7 | 916 | 1 | 0 | 0 | 1 | 0 |
A-League Men | 18 | 11 | 7 | 7 | 916 | 1 | 0 | 0 | 1 | 0 |
2013-14 Hyundai A-League | 18 | 11 | 7 | 7 | 916 | 1 | 0 | 0 | 1 | 0 |
Adelaide United | 2 | 0 | 2 | 1 | 70 | 1 | 0 | 0 | 0 | 0 |
Brisbane Roar | 2 | 2 | 0 | 1 | 105 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 2 | 1 | 1 | 1 | 77 | 0 | 0 | 0 | 1 | 0 |
Melbourne City | 1 | 1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 3 | 2 | 1 | 1 | 168 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 3 | 2 | 1 | 0 | 156 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 2 | 1 | 1 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 2 | 1 | 1 | 1 | 118 | 0 | 0 | 0 | 0 | 0 |
Home | 8 | 5 | 3 | 4 | 438 | 0 | 0 | 0 | 0 | 0 |
Away | 10 | 6 | 4 | 3 | 478 | 1 | 0 | 0 | 1 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 1 | 1 | 0 | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 0 | 1 | 1 | 25 | 1 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 2 | 1 | 1 | 0 | 77 | 0 | 0 | 0 | 1 | 0 |
Marvel Stadium (Docklands Stadium) | 1 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 1 | 1 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 8 | 5 | 3 | 4 | 438 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
SFCU player of the season voting
App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
---|---|---|---|---|---|---|---|---|---|
Overall | 18 | 11 | 7 | 0 | 0 | 0 | 0.16 | 0.0 | |
By season | |||||||||
2013-14 | 18 | 11 | 7 | 0 | 0 | 0 | 0.16 | 0.0 | 18 |