Miloš Dimitrijević
Player information
Date of birth:
16 February 1984 (age today: 40 years, 258 days)
Place of birth:
Belgrade, City of Belgrade
SFR Yugoslavia
SFR Yugoslavia
National team:
Serbia
Sydney FC career
Sydney FC cap number:
124
Sydney FC jersey numbers:
8 (77 appearances)
21 (9 appearances)
21 (9 appearances)
First appearance:
vs Central Coast Mariners FC, Round 15, 2013-14 Hyundai A-League (aged 29 years, 336 days)
Last appearance:
vs Wellington Phoenix FC, Round 26, 2016-17 Hyundai A-League (aged 33 years, 51 days)
Last match (on teamsheet):
vs Melbourne Victory FC, Grand Final, 2016-17 Hyundai A-League (aged 33 years, 80 days)
Trophies:
- 2016-17 A-League Premiership
- 2017 A-League Championship
League-wide awards:
- 2014-15 PFA A-League Team of the Season (Substitute)
Club-specific awards:
- 2014-15 Sydney FC A-League Player of the Year
- 2014-15 Sydney FC A-League Players' Player of the Year
- 2014-15 Sydney FC Members' Player of the Year
- 2005-15 Sydney FC Team of the Decade (Substitute)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 86 | 71 | 15 | 17 | 6301 | 4 | 1 | 0 | 11 | 1 |
2013-14 | 9 | 7 | 2 | 0 | 593 | 0 | 0 | 0 | 2 | 0 |
2014-15 | 29 | 29 | 0 | 0 | 2584 | 2 | 1 | 0 | 3 | 1 |
2015-16 | 33 | 25 | 8 | 1 | 2180 | 1 | 0 | 0 | 5 | 0 |
2016-17 | 15 | 10 | 5 | 16 | 944 | 1 | 0 | 0 | 1 | 0 |
A-League Men | 76 | 62 | 14 | 14 | 5491 | 2 | 1 | 0 | 11 | 1 |
AFC Champions League | 8 | 7 | 1 | 0 | 654 | 1 | 0 | 0 | 0 | 0 |
Australia Cup | 2 | 2 | 0 | 3 | 156 | 1 | 0 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 9 | 7 | 2 | 0 | 593 | 0 | 0 | 0 | 2 | 0 |
2014 Westfield FFA Cup | 1 | 1 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 28 | 28 | 0 | 0 | 2518 | 2 | 1 | 0 | 3 | 1 |
2015-16 Hyundai A-League | 25 | 18 | 7 | 1 | 1526 | 0 | 0 | 0 | 5 | 0 |
2016 AFC Champions League | 8 | 7 | 1 | 0 | 654 | 1 | 0 | 0 | 0 | 0 |
2016 Westfield FFA Cup | 1 | 1 | 0 | 3 | 90 | 1 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 14 | 9 | 5 | 13 | 854 | 0 | 0 | 0 | 1 | 0 |
Adelaide United | 11 | 10 | 1 | 1 | 823 | 0 | 0 | 0 | 1 | 0 |
Blacktown City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 4 | 3 | 1 | 2 | 291 | 1 | 0 | 0 | 0 | 0 |
Canberra Olympic | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 8 | 5 | 3 | 2 | 480 | 0 | 0 | 0 | 2 | 0 |
Guangzhou Evergrande | 2 | 1 | 1 | 0 | 114 | 1 | 0 | 0 | 0 | 0 |
Melbourne City | 10 | 7 | 3 | 1 | 664 | 0 | 0 | 0 | 3 | 1 |
Melbourne Victory | 11 | 8 | 3 | 3 | 818 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 8 | 7 | 1 | 1 | 604 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 10 | 10 | 0 | 3 | 812 | 1 | 1 | 0 | 1 | 0 |
Pohang Steelers | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Shandong Luneng | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Urawa Red Diamonds | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 9 | 8 | 1 | 1 | 626 | 0 | 0 | 0 | 3 | 0 |
Western Sydney Wanderers | 6 | 5 | 1 | 2 | 439 | 0 | 0 | 0 | 1 | 0 |
Home | 42 | 35 | 7 | 9 | 3006 | 1 | 0 | 0 | 5 | 0 |
Away | 44 | 36 | 8 | 8 | 3295 | 3 | 1 | 0 | 6 | 1 |
AAMI Park (Melbourne Rectangular Stadium) | 8 | 4 | 4 | 1 | 491 | 0 | 0 | 0 | 3 | 1 |
Coopers Stadium (Hindmarsh Stadium) | 4 | 4 | 0 | 0 | 342 | 0 | 0 | 0 | 1 | 0 |
Dorrien Gardens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 5 | 5 | 0 | 0 | 440 | 1 | 1 | 0 | 1 | 0 |
Industree Group Stadium (Central Coast Stadium) | 4 | 3 | 1 | 0 | 242 | 0 | 0 | 0 | 1 | 0 |
Jinan Olympic Sports Centre Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 5 | 4 | 1 | 0 | 362 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 5 | 4 | 1 | 0 | 334 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Pohang Steel Yard | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Saitama Stadium 2002 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 4 | 3 | 1 | 1 | 274 | 0 | 0 | 0 | 0 | 0 |
Stadium Australia | 2 | 2 | 0 | 2 | 167 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 2 | 2 | 0 | 2 | 180 | 1 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 39 | 32 | 7 | 9 | 2749 | 1 | 0 | 0 | 5 | 0 |
Sydney United Sports Centre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tianhe Sports Centre Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Viking Park | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
2013-14
2014-15
2015-16
2016-17
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 116 | 111 | 71 | 15 | 17 | 8 | 5 | 4 | 1 | 0 | 0 |
2013-14 | 14 | 13 | 7 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
2014-15 | 32 | 30 | 29 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
2015-16 | 36 | 35 | 25 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2016-17 | 34 | 33 | 10 | 5 | 16 | 2 | 1 | 1 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 14 | 13 | 7 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
2014 Westfield FFA Cup | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 29 | 28 | 28 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2015 Westfield FFA Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 27 | 26 | 18 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2016 AFC Champions League | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Westfield FFA Cup | 5 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 29 | 29 | 9 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |