Player

Mark Rudan

Player information

Full name:
Marko Ante Rudan
Date of birth:
27 August 1975 (age today: 49 years, 65 days)
Place of birth:
Sydney, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
15
Sydney FC jersey number:
4 (71 appearances)
Trophies:
  • 2005 Australian Club Championship
  • 2005 Oceania Club Championship
  • 2006 A-League Championship
Club-specific awards:
  • 2005-06 Sydney FC Chairman's Award
  • 2006-07 Sydney FC Defender of the Year
  • Sydney FC Hall of Fame
  • 2005-15 Sydney FC Team of the Decade (CB)

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 71 62 9 1 5369 6 0 1 16 2
2005-06 21 12 9 1 1075 3 0 0 4 0
2006-07 30 30 0 0 2510 3 0 0 8 2
2007-08 20 20 0 0 1784 0 0 1 4 0
A-League Men 50 44 6 1 3776 5 0 0 11 2
A-League Pre-Season Cup 11 10 1 0 902 1 0 1 2 0
AFC Champions League 6 6 0 0 540 0 0 0 2 0
Club World Championship 2 1 1 0 120 0 0 0 1 0
Oceania Club Championship 1 1 0 0 25 0 0 0 0 0
Oceania Club Championship qualifying 1 0 1 0 6 0 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 1 0 1 0 6 0 0 0 0 0
2005 Oceania Club Championship 1 1 0 0 25 0 0 0 0 0
2005 A-League Pre-Season Cup 1 0 1 0 23 0 0 0 1 0
2005-06 Hyundai A-League 16 10 6 1 901 3 0 0 2 0
FIFA Club World Championship Toyota Cup Japan 2005 2 1 1 0 120 0 0 0 1 0
2006 A-League Pre-Season Cup 5 5 0 0 429 1 0 0 1 0
2006-07 Hyundai A-League 19 19 0 0 1541 2 0 0 5 2
AFC Champions League 2007 6 6 0 0 540 0 0 0 2 0
2007 A-League Pre-Season Cup 5 5 0 0 450 0 0 1 0 0
2007-08 Hyundai A-League 15 15 0 0 1334 0 0 0 4 0
Adelaide United 10 9 1 0 814 2 0 0 2 0
Al-Ahly 1 1 0 0 90 0 0 0 1 0
Auckland City 1 1 0 0 25 0 0 0 0 0
Brisbane Roar 9 8 1 0 722 0 0 0 1 0
Central Coast Mariners 9 7 2 1 618 0 0 0 0 0
Deportivo Saprissa 1 0 1 0 30 0 0 0 0 0
Melbourne Victory 7 7 0 0 525 0 0 0 2 1
New Zealand Knights 6 4 2 0 373 2 0 0 1 0
Newcastle United Jets 9 9 0 0 773 1 0 0 3 0
Persik Kediri 2 2 0 0 180 0 0 0 0 0
Perth Glory 9 7 2 0 605 1 0 0 3 1
Shanghai Shenhua 2 2 0 0 180 0 0 0 1 0
Urawa Red Diamonds 2 2 0 0 180 0 0 0 1 0
Wellington Phoenix 3 3 0 0 254 0 0 1 1 0
Home 35 31 4 1 2696 3 0 0 9 1
Away 33 29 4 0 2528 3 0 1 6 1
Neutral 3 2 1 0 145 0 0 0 1 0
Campbelltown Stadium 1 1 0 0 69 1 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 4 3 1 0 274 0 0 0 0 0
GIO Stadium Canberra (Canberra Stadium) 1 1 0 0 90 0 0 0 0 0
HBF Park (Perth Oval) 3 3 0 0 270 1 0 0 1 0
Industree Group Stadium (Central Coast Stadium) 4 2 2 0 192 0 0 0 0 0
Manahan Stadium 1 1 0 0 90 0 0 0 0 0
Maroochydore Regional Soccer Complex 1 1 0 0 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 3 3 0 0 180 0 0 0 1 1
McDonald Jones Stadium (Newcastle International Sports Centre) 3 3 0 0 254 0 0 0 2 0
Metricon Stadium (Carrara Stadium) 1 1 0 0 90 0 0 0 0 0
National Olympic Stadium 1 1 0 0 90 0 0 0 1 0
North Harbour Stadium 4 3 1 0 278 2 0 0 1 0
Olympic Park 1 1 0 0 90 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 2 2 0 0 180 0 0 0 0 0
Saitama Stadium 2002 1 1 0 0 90 0 0 0 1 0
Sky Stadium (Wellington Regional Stadium) 2 2 0 0 180 0 0 1 0 0
Stade Pater Te Hono Nui 1 1 0 0 25 0 0 0 0 0
Suncorp Stadium (Lang Park) 3 3 0 0 270 0 0 0 0 0
Sydney Football Stadium [1988] 30 26 4 1 2267 2 0 0 9 1
Toyota Stadium 1 0 1 0 30 0 0 0 0 0
WIN Stadium (Wollongong Showground) 2 2 0 0 180 0 0 0 0 0
Yuanshen Sports Centre Stadium 1 1 0 0 90 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
ACy
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
PSC
A-League Men
PPC
2005-06
2006-07
2007-08

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 94 78 62 9 1 6 16 11 5 0 0
2005-06 38 28 12 9 1 6 10 10 0 0 0
2006-07 35 30 30 0 0 0 5 1 4 0 0
2007-08 21 20 20 0 0 0 1 0 1 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 1 0 1 0 0 2 2 0 0 0
2005 Oceania Club Championship 5 1 1 0 0 0 4 4 0 0 0
2005 A-League Pre-Season Cup 4 1 0 1 0 0 3 3 0 0 0
2005-06 Hyundai A-League 24 23 10 6 1 6 1 1 0 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 1 1 0 0 0 0 0 0 0
2006 A-League Pre-Season Cup 6 5 5 0 0 0 1 1 0 0 0
2006-07 Hyundai A-League 23 19 19 0 0 0 4 0 4 0 0
AFC Champions League 2007 6 6 6 0 0 0 0 0 0 0 0
2007 A-League Pre-Season Cup 5 5 5 0 0 0 0 0 0 0 0
2007-08 Hyundai A-League 16 15 15 0 0 0 1 0 1 0 0