Player

Andrew Redmayne

Player information

Full name:
Andrew James Redmayne
Date of birth:
13 January 1989 (age today: 35 years, 292 days)
Place of birth:
Gosford, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
152
Sydney FC jersey numbers:
1 (227 appearances)
0 (4 appearances)
First match (on teamsheet):
First appearance:
Last appearance:
Trophies:
  • 2016-17 A-League Premiership
  • 2017 A-League Championship
  • 2017 FFA Cup
  • 2017-18 A-League Premiership
  • 2019 A-League Championship
  • 2019-20 A-League Premiership
  • 2020 A-League Championship
  • 2023 Australia Cup
League-wide awards:
  • 2017-18 PFA A-League Team of the Season (Substitute)
  • 2020-21 A-League Goalkeeper of the Year (Joint with Mark Birighitti)
  • 2021-22 A-Leagues All Stars Team (Substitute)
  • 2022-23 A-League Men Save of the Year (vs Andrew Nabbout, 89th minute)
Club-specific awards:
  • 2019-20 Sydney FC A-League Members' Player of the Year

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 231 231 0 18 20949 0 0 0 5 1
2016-17 1 1 0 15 90 0 0 0 0 0
2017-18 39 39 0 0 3570 0 0 0 0 0
2018-19 39 39 0 0 3566 0 0 0 0 0
2019-20 30 30 0 0 2730 0 0 0 0 0
2020-21 25 25 0 0 2249 0 0 0 0 0
2021-22 26 26 0 3 2370 0 0 0 1 0
2022-23 32 32 0 0 2910 0 0 0 1 0
2023-24 34 34 0 0 3014 0 0 0 2 1
2024-25 5 5 0 0 450 0 0 0 1 0
A-League Men 186 186 0 18 16753 0 0 0 4 1
AFC Champions League 18 18 0 0 1620 0 0 0 0 0
AFC Champions League qualifying 1 1 0 0 90 0 0 0 0 0
AFC Champions League Two 2 2 0 0 180 0 0 0 0 0
Australia Cup 24 24 0 0 2306 0 0 0 1 0
2016-17 Hyundai A-League 1 1 0 15 90 0 0 0 0 0
2017 Westfield FFA Cup 5 5 0 0 480 0 0 0 0 0
2017-18 Hyundai A-League 28 28 0 0 2550 0 0 0 0 0
2018 AFC Champions League 6 6 0 0 540 0 0 0 0 0
2018 FFA Cup 5 5 0 0 476 0 0 0 0 0
2018-19 Hyundai A-League 29 29 0 0 2640 0 0 0 0 0
2019 AFC Champions League 5 5 0 0 450 0 0 0 0 0
2019 FFA Cup 1 1 0 0 90 0 0 0 0 0
2019-20 Hyundai A-League 27 27 0 0 2460 0 0 0 0 0
2020 AFC Champions League 2 2 0 0 180 0 0 0 0 0
2020-21 A-League 25 25 0 0 2249 0 0 0 0 0
2021 FFA Cup 4 4 0 0 390 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 16 16 0 3 1440 0 0 0 1 0
2022 AFC Champions League qualifying play-offs 1 1 0 0 90 0 0 0 0 0
2022 AFC Champions League 5 5 0 0 450 0 0 0 0 0
2022 Australia Cup 3 3 0 0 300 0 0 0 1 0
2022-23 Isuzu UTE A-League Men 29 29 0 0 2610 0 0 0 0 0
2023 Australia Cup 5 5 0 0 480 0 0 0 0 0
2023-24 Isuzu UTE A-League Men 29 29 0 0 2534 0 0 0 2 1
2024 Australia Cup 1 1 0 0 90 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 2 2 0 0 180 0 0 0 1 0
2024-25 AFC Champions League Two 2 2 0 0 180 0 0 0 0 0
Adelaide United 19 19 0 2 1740 0 0 0 1 0
APIA Leichhardt 1 1 0 0 90 0 0 0 0 0
Auckland FC 1 1 0 0 90 0 0 0 0 0
Avondale FC 1 1 0 0 120 0 0 0 0 0
Bankstown Berries 1 1 0 0 90 0 0 0 0 0
Bentleigh Greens 1 1 0 0 90 0 0 0 0 0
Brisbane Roar 21 21 0 2 1890 0 0 0 1 0
Cairns FC 1 1 0 0 90 0 0 0 0 0
Central Coast Mariners 20 20 0 2 1860 0 0 0 1 0
Darwin Rovers 1 1 0 0 90 0 0 0 0 0
Hoàng Anh Gia Lai 1 1 0 0 90 0 0 0 0 0
Jeonbuk Hyundai Motors 3 3 0 0 270 0 0 0 0 0
Kashima Antlers 2 2 0 0 180 0 0 0 0 0
Kawasaki Frontale 1 1 0 0 90 0 0 0 0 0
Kaya FC-Iloilo 2 2 0 0 180 0 0 0 0 0
Macarthur FC 10 10 0 0 854 0 0 0 0 1
Melbourne City 20 20 0 2 1830 0 0 0 1 0
Melbourne Victory 20 20 0 3 1830 0 0 0 0 0
Newcastle United Jets 16 16 0 1 1440 0 0 0 0 0
Oakleigh Cannons 2 2 0 0 180 0 0 0 0 0
Perth Glory 20 20 0 1 1829 0 0 0 0 0
Rockdale City Suns FC 1 1 0 0 86 0 0 0 0 0
Sanfrecce Hiroshima 1 1 0 0 90 0 0 0 0 0
Shanghai Shenhua 2 2 0 0 180 0 0 0 0 0
Shanghai SIPG 2 2 0 0 180 0 0 0 0 0
South Melbourne 1 1 0 0 90 0 0 0 0 0
Suwon Bluewings 2 2 0 0 180 0 0 0 0 0
Sydney Olympic 1 1 0 0 90 0 0 0 0 0
Ulsan Hyundai 2 2 0 0 180 0 0 0 0 0
Wellington Phoenix 17 17 0 2 1530 0 0 0 0 0
Western Sydney Wanderers 23 23 0 2 2070 0 0 0 1 0
Western United 12 12 0 1 1080 0 0 0 0 0
Yokohama F. Marinos 3 3 0 0 270 0 0 0 0 0
Home 112 112 0 10 10183 0 0 0 3 1
Away 114 114 0 8 10316 0 0 0 2 0
Neutral 5 5 0 0 450 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 16 16 0 1 1440 0 0 0 0 0
ABD Stadium (John Ilhan Memorial Reserve) 1 1 0 0 120 0 0 0 0 0
Allianz Stadium (Sydney Football Stadium) 31 31 0 0 2714 0 0 0 2 1
Barlow Park 1 1 0 0 90 0 0 0 0 0
Belmore Sports Ground 1 1 0 0 90 0 0 0 0 0
Campbelltown Stadium 5 5 0 0 450 0 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 11 11 0 0 1020 0 0 0 1 0
Coopers Stadium (Hindmarsh Stadium) 8 8 0 1 720 0 0 0 1 0
Darwin Football Stadium 1 1 0 0 90 0 0 0 0 0
Eden Park 2 2 0 0 180 0 0 0 0 0
Edion Peace Wing Hiroshima 1 1 0 0 90 0 0 0 0 0
GMHBA Stadium (Kardinia Park) 1 1 0 0 90 0 0 0 0 0
Go Media Stadium Mt Smart (Mount Smart Stadium) 1 1 0 0 90 0 0 0 0 0
HBF Park (Perth Oval) 8 8 0 0 720 0 0 0 0 0
Hongkou Football Stadium 1 1 0 0 90 0 0 0 0 0
Ilinden Sports Centre (Bicentennial Park South) 1 1 0 0 86 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 9 9 0 1 810 0 0 0 0 0
Jack Edwards Reserve 1 1 0 0 90 0 0 0 0 0
Kashima Soccer Stadium 1 1 0 0 90 0 0 0 0 0
Kawasaki Todoroki Stadium 1 1 0 0 90 0 0 0 0 0
Kayo Stadium (Dolphin Stadium) 2 2 0 1 180 0 0 0 0 0
Kingston Heath Soccer Complex 1 1 0 0 90 0 0 0 0 0
Lakeside Stadium 1 1 0 0 90 0 0 0 0 0
Leichhardt Oval 14 14 0 0 1290 0 0 0 1 0
Macedonia Park 1 1 0 0 90 0 0 0 0 0
Mars Stadium (Eureka Stadium) 1 1 0 0 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 2 2 0 1 180 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 8 8 0 0 720 0 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 44 44 0 1 3989 0 0 0 0 0
Nissan Stadium (International Stadium Yokohama) 1 1 0 0 90 0 0 0 0 0
North Hobart Oval 2 2 0 0 180 0 0 0 0 0
Optus Stadium (Perth Stadium) 1 1 0 0 120 0 0 0 0 0
Panthers Stadium (Penrith Stadium) 1 1 0 0 90 0 0 0 0 0
Shanghai Stadium 1 1 0 0 90 0 0 0 0 0
Simeon Toribio Track Stadium (Rizal Memorial Stadium) 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 3 3 0 1 270 0 0 0 0 0
Stadium Australia 6 6 0 1 540 0 0 0 0 0
Suncorp Stadium (Lang Park) 6 6 0 1 540 0 0 0 0 0
Suwon World Cup Stadium 1 1 0 0 90 0 0 0 0 0
Sydney Cricket Ground 3 3 0 0 270 0 0 0 0 0
Sydney Football Stadium [1988] 19 19 0 9 1770 0 0 0 0 0
Sydney United Sports Centre 1 1 0 0 90 0 0 0 0 0
The Home of the Matildas 1 1 0 0 90 0 0 0 0 0
Thống Nhất Stadium 5 5 0 0 450 0 0 0 0 0
Ulsan Munsu Stadium 1 1 0 0 90 0 0 0 0 0
WIN Stadium (Wollongong Showground) 2 2 0 0 210 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
BR
AU
WP
WSW
NJ
MV
PG
WU
BR
CCM
WP
MC
AU
NJ
MV
BR
Yok
CCM
WSW
Jeo
MV
PG
WSW
WP
NJ
MC
AU
BR
WU
PG
MC
SPG
Jeo
SPG
Yok
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
A-League Men
ACL
ALM
ACL
A-League Men
ACL
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
 
A-League Men
ACL
ALM
AC
A-League Men
Australia Cup
A-League Men
AC
ACL2
ALM
 
ALM
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
2022-23
2023-24
2024-25

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 264 251 231 0 18 2 13 4 1 6 2
2016-17 16 16 1 0 15 0 0 0 0 0 0
2017-18 39 39 39 0 0 0 0 0 0 0 0
2018-19 40 40 39 0 0 1 0 0 0 0 0
2019-20 31 30 30 0 0 0 1 0 0 1 0
2020-21 28 25 25 0 0 0 3 0 0 1 2
2021-22 37 30 26 0 3 1 7 3 0 4 0
2022-23 32 32 32 0 0 0 0 0 0 0 0
2023-24 35 34 34 0 0 0 1 0 1 0 0
2024-25 6 5 5 0 0 0 1 1 0 0 0
2016-17 Hyundai A-League 16 16 1 0 15 0 0 0 0 0 0
2017 Westfield FFA Cup 5 5 5 0 0 0 0 0 0 0 0
2017-18 Hyundai A-League 28 28 28 0 0 0 0 0 0 0 0
2018 AFC Champions League 6 6 6 0 0 0 0 0 0 0 0
2018 FFA Cup 5 5 5 0 0 0 0 0 0 0 0
2018-19 Hyundai A-League 29 29 29 0 0 0 0 0 0 0 0
2019 AFC Champions League 6 6 5 0 0 1 0 0 0 0 0
2019 FFA Cup 1 1 1 0 0 0 0 0 0 0 0
2019-20 Hyundai A-League 28 27 27 0 0 0 1 0 0 1 0
2020 AFC Champions League 2 2 2 0 0 0 0 0 0 0 0
2020-21 A-League 28 25 25 0 0 0 3 0 0 1 2
2021 FFA Cup 4 4 4 0 0 0 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 26 19 16 0 3 0 7 3 0 4 0
2022 AFC Champions League qualifying play-offs 1 1 1 0 0 0 0 0 0 0 0
2022 AFC Champions League 6 6 5 0 0 1 0 0 0 0 0
2022 Australia Cup 3 3 3 0 0 0 0 0 0 0 0
2022-23 Isuzu UTE A-League Men 29 29 29 0 0 0 0 0 0 0 0
2023 Australia Cup 5 5 5 0 0 0 0 0 0 0 0
2023-24 Isuzu UTE A-League Men 30 29 29 0 0 0 1 0 1 0 0
2024 Australia Cup 1 1 1 0 0 0 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 2 2 2 0 0 0 0 0 0 0 0
2024-25 AFC Champions League Two 3 2 2 0 0 0 1 1 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 226 226 0 19 11 8 0.40 85.3  
By season
2016-17 1 1 0 0 0 0 0.23 0.0 19
2017-18 39 39 0 0 3 1 0.23 7.0 10
2018-19 39 39 0 8 2 3 0.71 30.3 3
2019-20 30 30 0 3 3 0 0.49 14.5 6
2020-21 25 25 0 0 1 1 0.20 3.0 16
2021-22 26 26 0 1 0 0 0.27 3.0 13
2022-23 32 32 0 5 2 2 0.58 20.5 4
2023-24 34 34 0 2 0 1 0.23 7.0 10