Player

Paulo Retre

Player information

Full name:
Paulo Ricardo Periera Retre
Date of birth:
4 March 1993 (age today: 31 years, 241 days)
Place of birth:
Melbourne, Victoria
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
154
Sydney FC jersey number:
8 (176 appearances)
First appearance:
Trophies:
  • 2017 FFA Cup
  • 2017-18 A-League Premiership
  • 2019 A-League Championship
  • 2019-20 A-League Premiership
  • 2020 A-League Championship

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 176 127 49 17 11243 4 0 2 37 2
2017-18 27 10 17 11 1083 0 0 0 1 0
2018-19 31 22 9 3 1948 1 0 1 6 0
2019-20 31 28 3 0 2488 2 0 0 10 0
2020-21 25 20 5 0 1745 0 0 0 6 1
2021-22 34 30 4 1 2405 0 0 1 8 0
2022-23 28 17 11 2 1574 1 0 0 6 1
A-League Men 139 103 36 14 8900 4 0 2 32 2
AFC Champions League 20 14 6 2 1278 0 0 0 2 0
AFC Champions League qualifying 1 1 0 0 60 0 0 0 0 0
Australia Cup 16 9 7 1 1005 0 0 0 3 0
2017 Westfield FFA Cup 4 1 3 0 138 0 0 0 0 0
2017-18 Hyundai A-League 18 7 11 10 663 0 0 0 1 0
2018 AFC Champions League 5 2 3 1 282 0 0 0 0 0
2018 FFA Cup 5 3 2 0 317 0 0 0 1 0
2018-19 Hyundai A-League 21 15 6 2 1262 1 0 1 3 0
2019 AFC Champions League 5 4 1 1 369 0 0 0 2 0
2019 FFA Cup 1 0 1 0 32 0 0 0 1 0
2019-20 Hyundai A-League 26 24 2 0 2121 2 0 0 9 0
2020 AFC Champions League 4 4 0 0 335 0 0 0 0 0
2020-21 A-League 25 20 5 0 1745 0 0 0 6 1
2021 FFA Cup 4 3 1 0 325 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 23 22 1 1 1728 0 0 1 8 0
2022 AFC Champions League qualifying play-offs 1 1 0 0 60 0 0 0 0 0
2022 AFC Champions League 6 4 2 0 292 0 0 0 0 0
2022 Australia Cup 2 2 0 1 193 0 0 0 1 0
2022-23 Isuzu UTE A-League Men 26 15 11 1 1381 1 0 0 5 1
Adelaide United 12 8 4 4 756 2 0 0 1 0
Avondale FC 1 0 1 0 54 0 0 0 1 0
Bankstown Berries 1 0 1 0 24 0 0 0 0 0
Bentleigh Greens 1 1 0 0 90 0 0 0 0 0
Brisbane Roar 16 11 5 0 910 0 0 0 3 1
Cairns FC 1 1 0 0 90 0 0 0 0 0
Central Coast Mariners 15 13 2 1 1107 1 0 0 4 0
Darwin Rovers 1 1 0 0 90 0 0 0 0 0
Hoàng Anh Gia Lai 2 2 0 0 114 0 0 0 0 0
Jeonbuk Hyundai Motors 4 3 1 0 272 0 0 0 0 0
Kashima Antlers 2 1 1 0 157 0 0 0 0 0
Kawasaki Frontale 2 2 0 0 164 0 0 0 1 0
Kaya FC-Iloilo 1 1 0 0 60 0 0 0 0 0
Macarthur FC 8 6 2 0 507 0 0 0 1 1
Melbourne City 17 14 3 2 1176 1 0 2 5 0
Melbourne Victory 18 12 6 1 1010 0 0 0 3 0
Newcastle United Jets 11 10 1 2 863 0 0 0 3 0
Oakleigh Cannons 0 0 0 1 0 0 0 0 0 0
Perth Glory 14 9 5 2 816 0 0 0 4 0
Rockdale City Suns FC 1 1 0 0 90 0 0 0 0 0
Shanghai Shenhua 2 0 2 0 35 0 0 0 0 0
Shanghai SIPG 3 2 1 0 205 0 0 0 0 0
South Melbourne 1 0 1 0 9 0 0 0 0 0
Suwon Bluewings 1 1 0 1 90 0 0 0 0 0
Sydney Olympic 1 0 1 0 45 0 0 0 0 0
Ulsan Hyundai 1 1 0 1 90 0 0 0 1 0
Wellington Phoenix 11 8 3 1 681 0 0 0 3 0
Western Sydney Wanderers 17 13 4 1 1189 0 0 0 6 0
Western United 8 4 4 0 398 0 0 0 1 0
Yokohama F. Marinos 3 2 1 0 151 0 0 0 0 0
Home 82 63 19 9 5558 2 0 2 21 1
Away 88 60 28 8 5334 2 0 0 16 1
Neutral 6 4 2 0 351 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 15 10 5 1 737 1 0 0 2 0
ABD Stadium (John Ilhan Memorial Reserve) 1 0 1 0 54 0 0 0 1 0
Al Janoub Stadium 1 1 0 0 83 0 0 0 0 0
Allianz Stadium (Sydney Football Stadium) 11 8 3 1 719 0 0 0 2 0
Barlow Park 1 1 0 0 90 0 0 0 0 0
Belmore Sports Ground 1 0 1 0 45 0 0 0 0 0
Campbelltown Stadium 3 2 1 0 225 0 0 0 1 0
CommBank Stadium (Western Sydney Stadium) 9 9 0 0 788 0 0 0 5 0
Coopers Stadium (Hindmarsh Stadium) 6 4 2 3 369 0 0 0 0 0
Darwin Football Stadium 1 1 0 0 90 0 0 0 0 0
Eden Park 1 1 0 0 78 0 0 0 0 0
GMHBA Stadium (Kardinia Park) 1 0 1 0 6 0 0 0 0 0
HBF Park (Perth Oval) 6 4 2 0 346 0 0 0 1 0
Hongkou Football Stadium 1 0 1 0 25 0 0 0 0 0
Ilinden Sports Centre (Bicentennial Park South) 1 1 0 0 90 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 8 6 2 0 516 1 0 0 1 0
Jack Edwards Reserve 0 0 0 1 0 0 0 0 0 0
Kashima Soccer Stadium 1 1 0 0 90 0 0 0 0 0
Kawasaki Todoroki Stadium 1 1 0 0 74 0 0 0 0 0
Kayo Stadium (Dolphin Stadium) 2 1 1 0 105 0 0 0 1 1
Khalifa International Stadium 1 1 0 0 90 0 0 0 0 0
Kingston Heath Soccer Complex 1 1 0 0 90 0 0 0 0 0
Lakeside Stadium 1 0 1 0 9 0 0 0 0 0
Leichhardt Oval 8 6 2 0 598 0 0 1 5 0
Macedonia Park 1 0 1 0 26 0 0 0 1 0
Mars Stadium (Eureka Stadium) 1 0 1 0 20 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 2 2 0 0 180 0 0 0 1 0
McDonald Jones Stadium (Newcastle International Sports Centre) 6 6 0 1 487 0 0 0 1 0
Netstrata Jubilee Stadium (Jubilee Stadium) 46 41 5 1 3394 2 0 1 12 1
Nissan Stadium (International Stadium Yokohama) 1 1 0 0 72 0 0 0 0 0
North Hobart Oval 1 0 1 0 22 0 0 0 0 0
Optus Stadium (Perth Stadium) 0 0 0 1 0 0 0 0 0 0
Panthers Stadium (Penrith Stadium) 1 0 1 0 8 0 0 0 0 0
Shanghai Stadium 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 2 1 1 1 86 0 0 0 0 0
Stadium Australia 6 4 2 0 429 0 0 0 2 0
Suncorp Stadium (Lang Park) 3 1 2 0 69 0 0 0 0 0
Suwon World Cup Stadium 1 1 0 0 90 0 0 0 0 0
Sydney Cricket Ground 3 1 2 0 99 0 0 0 0 0
Sydney Football Stadium [1988] 11 4 7 7 448 0 0 0 0 0
Sydney United Sports Centre 1 0 1 0 24 0 0 0 0 0
Thống Nhất Stadium 6 4 2 0 292 0 0 0 0 0
Ulsan Munsu Stadium 1 1 0 0 90 0 0 0 1 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
BR
AU
WP
WSW
NJ
MV
PG
WU
BR
CCM
WP
MC
AU
NJ
MV
BR
Yok
CCM
WSW
Jeo
MV
PG
WSW
WP
NJ
MC
AU
BR
WU
PG
MC
SPG
Jeo
SPG
Yok
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
A-League Men
ACL
ALM
ACL
A-League Men
ACL
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
 
A-League Men
ACL
ALM
AC
A-League Men
2017-18
2018-19
2019-20
2020-21
2021-22
2022-23

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 211 202 127 49 17 9 9 2 6 0 1
2017-18 39 39 10 17 11 1 0 0 0 0 0
2018-19 40 39 22 9 3 5 1 1 0 0 0
2019-20 35 34 28 3 0 3 1 0 1 0 0
2020-21 28 25 20 5 0 0 3 1 2 0 0
2021-22 37 35 30 4 1 0 2 0 2 0 0
2022-23 32 30 17 11 2 0 2 0 1 0 1
2017 Westfield FFA Cup 5 5 1 3 0 1 0 0 0 0 0
2017-18 Hyundai A-League 28 28 7 11 10 0 0 0 0 0 0
2018 AFC Champions League 6 6 2 3 1 0 0 0 0 0 0
2018 FFA Cup 5 5 3 2 0 0 0 0 0 0 0
2018-19 Hyundai A-League 29 28 15 6 2 5 1 1 0 0 0
2019 AFC Champions League 6 6 4 1 1 0 0 0 0 0 0
2019 FFA Cup 1 1 0 1 0 0 0 0 0 0 0
2019-20 Hyundai A-League 28 27 24 2 0 1 1 0 1 0 0
2020 AFC Champions League 6 6 4 0 0 2 0 0 0 0 0
2020-21 A-League 28 25 20 5 0 0 3 1 2 0 0
2021 FFA Cup 4 4 3 1 0 0 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 26 24 22 1 1 0 2 0 2 0 0
2022 AFC Champions League qualifying play-offs 1 1 1 0 0 0 0 0 0 0 0
2022 AFC Champions League 6 6 4 2 0 0 0 0 0 0 0
2022 Australia Cup 3 3 2 0 1 0 0 0 0 0 0
2022-23 Isuzu UTE A-League Men 29 27 15 11 1 0 2 0 1 0 1

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 176 127 49 3 8 2 0.20 26.5  
By season
2017-18 27 10 17 0 1 0 0.18 2.0 15
2018-19 31 22 9 2 2 0 0.25 9.5 8
2019-20 31 28 3 1 0 0 0.19 3.0 14
2020-21 25 20 5 0 1 0 0.11 2.0 18
2021-22 34 30 4 0 0 2 0.21 2.0 19
2022-23 28 17 11 0 4 0 0.25 8.0 9