Nick Carle
Player information
Full name:
Nicholas Alberto Carle
Date of birth:
23 November 1981 (age today: 42 years, 343 days)
Place of birth:
Sydney, New South Wales
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
80
Sydney FC jersey numbers:
10 (47 appearances)
19 (23 appearances)
19 (23 appearances)
First appearance:
vs Melbourne Victory FC, Week 1, 2010-11 Hyundai A-League (aged 28 years, 257 days)
Last appearance:
vs Melbourne Victory FC, Round 10, 2014-15 Hyundai A-League (aged 33 years, 20 days)
League-wide awards:
- 2011-12 A-League All-Star Team (Substitute)
- 2011-12 PFA A-League Team of the Season (Substitute)
Club-specific awards:
- 2011-12 Sydney FC Fans' Player of the Year
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 70 | 63 | 7 | 5 | 5493 | 9 | 1 | 0 | 16 | 1 |
2010-11 | 22 | 20 | 2 | 0 | 1687 | 4 | 1 | 0 | 5 | 0 |
2011-12 | 25 | 25 | 0 | 0 | 2184 | 4 | 0 | 0 | 3 | 0 |
2013-14 | 17 | 15 | 2 | 0 | 1323 | 1 | 0 | 0 | 6 | 1 |
2014-15 | 6 | 3 | 3 | 5 | 299 | 0 | 0 | 0 | 2 | 0 |
A-League Men | 63 | 56 | 7 | 4 | 4885 | 8 | 1 | 0 | 15 | 1 |
AFC Champions League | 5 | 5 | 0 | 0 | 412 | 1 | 0 | 0 | 1 | 0 |
Australia Cup | 2 | 2 | 0 | 1 | 196 | 0 | 0 | 0 | 0 | 0 |
2010-11 Hyundai A-League | 17 | 15 | 2 | 0 | 1275 | 3 | 1 | 0 | 4 | 0 |
AFC Champions League 2011 | 5 | 5 | 0 | 0 | 412 | 1 | 0 | 0 | 1 | 0 |
2011-12 Hyundai A-League | 25 | 25 | 0 | 0 | 2184 | 4 | 0 | 0 | 3 | 0 |
2013-14 Hyundai A-League | 17 | 15 | 2 | 0 | 1323 | 1 | 0 | 0 | 6 | 1 |
2014 Westfield FFA Cup | 2 | 2 | 0 | 1 | 196 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 4 | 1 | 3 | 4 | 103 | 0 | 0 | 0 | 2 | 0 |
Adelaide United | 7 | 6 | 1 | 1 | 556 | 1 | 0 | 0 | 2 | 1 |
Brisbane Roar | 6 | 6 | 0 | 0 | 505 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 8 | 7 | 1 | 0 | 599 | 1 | 0 | 0 | 1 | 0 |
Gold Coast United | 4 | 4 | 0 | 0 | 343 | 1 | 0 | 0 | 1 | 0 |
Kashima Antlers | 1 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 9 | 8 | 1 | 0 | 706 | 3 | 1 | 0 | 2 | 0 |
Melbourne Victory | 9 | 6 | 3 | 1 | 610 | 1 | 0 | 0 | 3 | 0 |
Newcastle United Jets | 7 | 7 | 0 | 0 | 594 | 0 | 0 | 0 | 2 | 0 |
North Queensland Fury | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 7 | 6 | 1 | 0 | 473 | 1 | 0 | 0 | 2 | 0 |
Shanghai Shenhua | 2 | 2 | 0 | 0 | 164 | 1 | 0 | 0 | 1 | 0 |
Suwon Bluewings | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Sydney United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 6 | 6 | 0 | 0 | 515 | 0 | 0 | 0 | 1 | 0 |
Western Sydney Wanderers | 1 | 1 | 0 | 2 | 90 | 0 | 0 | 0 | 1 | 0 |
Home | 33 | 29 | 4 | 2 | 2632 | 3 | 0 | 0 | 6 | 0 |
Away | 36 | 33 | 3 | 3 | 2771 | 6 | 1 | 0 | 10 | 1 |
Neutral | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
1300SMILES Stadium (Willows Sports Complex) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 6 | 6 | 0 | 0 | 509 | 3 | 1 | 0 | 1 | 0 |
Adelaide Oval | 1 | 1 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
Ballarat Regional Soccer Facility | 1 | 1 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Cbus Super Stadium (Robina Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 3 | 3 | 0 | 1 | 242 | 1 | 0 | 0 | 2 | 1 |
HBF Park (Perth Oval) | 4 | 4 | 0 | 0 | 291 | 1 | 0 | 0 | 2 | 0 |
Hongkou Football Stadium | 1 | 1 | 0 | 0 | 74 | 0 | 0 | 0 | 1 | 0 |
Industree Group Stadium (Central Coast Stadium) | 3 | 3 | 0 | 0 | 254 | 0 | 0 | 0 | 1 | 0 |
Marvel Stadium (Docklands Stadium) | 4 | 1 | 3 | 0 | 173 | 1 | 0 | 0 | 2 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 3 | 3 | 0 | 0 | 242 | 0 | 0 | 0 | 1 | 0 |
National Olympic Stadium | 1 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 1 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 3 | 3 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | 0 |
Suwon World Cup Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 32 | 28 | 4 | 2 | 2550 | 3 | 0 | 0 | 6 | 0 |
Sydney United Sports Centre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
MV
NQF
BR
CCM
AU
WP
GCU
NQF
AU
MV
PG
BR
NJ
GCU
PG
MH
WP
CCM
BR
NQF
MH
AU
NJ
GCU
MV
CCM
PG
NJ
WP
MH
Suw
SSh
KA
SSh
Suw
KA
MV
BR
AU
MH
GCU
PG
CCM
WP
BR
GCU
NJ
AU
MH
WP
CCM
BR
PG
GCU
MV
NJ
PG
AU
WP
CCM
MV
MH
NJ
WP
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
A-League Men
ACL
A-League Men
A-League Men
A-League Men
AC
ALM
AC
A-League Men
2010-11
2011-12
2012-13
2013-14
2014-15
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 124 | 85 | 63 | 7 | 5 | 10 | 39 | 38 | 1 | 0 | 0 |
2010-11 | 36 | 22 | 20 | 2 | 0 | 0 | 14 | 14 | 0 | 0 | 0 |
2011-12 | 28 | 25 | 25 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
2013-14 | 28 | 25 | 15 | 2 | 0 | 8 | 3 | 2 | 1 | 0 | 0 |
2014-15 | 32 | 13 | 3 | 3 | 5 | 2 | 19 | 19 | 0 | 0 | 0 |
2010-11 Hyundai A-League | 30 | 17 | 15 | 2 | 0 | 0 | 13 | 13 | 0 | 0 | 0 |
AFC Champions League 2011 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2011-12 Hyundai A-League | 28 | 25 | 25 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 28 | 25 | 15 | 2 | 0 | 8 | 3 | 2 | 1 | 0 | 0 |
2014 Westfield FFA Cup | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 29 | 10 | 1 | 3 | 4 | 2 | 19 | 19 | 0 | 0 | 0 |